Membership fees
Our union’s fee rates reflect the level of professional representation and support we provide to members.
Click here to read more about our member benefits.
Membership fees are fully tax deductible.
2026 membership fees
Schedule of Fees | Fortnightly Direct Debit | Monthly Direct Debit | Monthly Credit Card | Quarterly Credit Card | Half Yearly Credit Card |
1. Gross Income $20,000 or less per annum | $8.60 | $18.70 | $19.65 | $59.00 | $118.00 |
2. Gross income $20,001 - $30,000 per annum | $11.25 | $24.40 | $25.65 | $77.00 | $154.00 |
3. Gross income $30,001 - $40,000 per annum | $16.15 | $35.00 | $36.85 | $110.50 | $221.00 |
4. Gross income $40,001 - $50,000 per annum | $20.65 | $44.75 | $47.10 | $141.25 | $282.50 |
5. Gross income $50,001 - $60,000 per annum | $24.80 | $53.75 | $56.60 | $169.75 | $339.50 |
6. Gross income $60,001 - $70,000 per annum | $28.55 | $61.90 | $65.15 | $195.50 | $391.00 |
7. Gross income $70,001 - $80,000 per annum | $31.95 | $69.20 | $72.85 | $218.50 | $437.00 |
8. Gross income $80,001 - $90,000 per annum | $34.95 | $75.75 | $79.75 | $239.25 | $478.50 |
9. Gross income $90,001 - $100,000 per annum | $37.25 | $80.75 | $85.00 | $255.00 | $510.00 |
10. Gross income over $100,001 | $39.80 | $86.20 | $90.75 | $272.25 | $544.50 |
Special Fee Category | Fortnightly Direct Debit | Monthly Direct Debit | Monthly Credit Card | Quarterly Credit Card | Half Yearly Credit Card |
Graduate | $24.80 | $53.75 | $56.60 | $169.75 | $339.50 |
Casual / Supply | $8.60 | $18.70 | $19.65 | $59.00 | $118.00 |
LWOP / Retired / No Employment | $4.00 | $8.70 | $9.15 | $27.50 | $55.00 |
Ready to join?
Click here to become a member today.