Membership fees
Our union’s fee rates reflect the level of professional representation and support we provide to members.
Click here to read more about our member benefits.
Membership fees are fully tax deductible.
2026 membership fees
Schedule of Fees | Full payment by 28/02/26 | Fortnightly Direct Debit | Monthly Direct Debit | Monthly Credit Card | Quarterly Credit Card | Half Yearly Credit Card |
1. Gross Income $20,000 or less per annum | $212.40 | $8.60 | $18.70 | $19.65 | $59.00 | $118.00 |
2. Gross income $20,001 - $30,000 per annum | $277.20 | $11.25 | $24.40 | $25.65 | $77.00 | $154.00 |
3. Gross income $30,001 - $40,000 per annum | $397.80 | $16.15 | $35.00 | $36.85 | $110.50 | $221.00 |
4. Gross income $40,001 - $50,000 per annum | $508.50 | $20.65 | $44.75 | $47.10 | $141.25 | $282.50 |
5. Gross income $50,001 - $60,000 per annum | $611.10 | $24.80 | $53.75 | $56.60 | $169.75 | $339.50 |
6. Gross income $60,001 - $70,000 per annum | $703.80 | $28.55 | $61.90 | $65.15 | $195.50 | $391.00 |
7. Gross income $70,001 - $80,000 per annum | $786.60 | $31.95 | $69.20 | $72.85 | $218.50 | $437.00 |
8. Gross income $80,001 - $90,000 per annum | $861.30 | $34.95 | $75.75 | $79.75 | $239.25 | $478.50 |
9. Gross income $90,001 - $100,000 per annum | $918.00 | $37.25 | $80.75 | $85.00 | $255.00 | $510.00 |
10. Gross income over $100,001 | $980.10 | $39.80 | $86.20 | $90.75 | $272.25 | $544.50 |
Special Fee Category | Full payment by 28/02/26 | Fortnightly Direct Debit | Monthly Direct Debit | Monthly Credit Card | Quarterly Credit Card | Half Yearly Credit Card |
Graduate | $611.10 | $24.80 | $53.75 | $56.60 | $169.75 | $339.50 |
Casual / Supply | $212.40 | $8.60 | $18.70 | $19.65 | $59.00 | $118.00 |
LWOP / Retired / No Employment | $99.00 | $4.00 | $8.70 | $9.15 | $27.50 | $55.00 |
2025 membership fees
Annual Income Category | Fortnightly Direct Debit | Monthly Direct Debit | Monthly Credit Card | Quarterly Credit Card | Half Yearly Credit Card |
$20,000 or less | $8.35 | $18.15 | $19.10 | $57.25 | $114.50 |
$20,001 - $30,000 | $10.95 | $23.65 | $24.90 | $74.75 | $149.50 |
$30,001 - $40,000 | $15.70 | $33.95 | $35.75 | $107.25 | $214.50 |
$40,001 - $50,000 | $20.05 | $43.45 | $45.75 | $137.25 | $274.50 |
$50,001 - $60,000 | $24.10 | $52.15 | $54.90 | $164.75 | $329.50 |
$60,001 - $70,000 | $27.75 | $60.10 | $63.25 | $189.75 | $379.50 |
$70,001 - $80,000 | $31.00 | $67.20 | $70.75 | $212.25 | $424.50 |
$80,001 - $90,000 | $33.95 | $73.55 | $77.40 | $232.25 | $464.50 |
$90,001 - $100,000 | $36.15 | $78.40 | $82.50 | $247.50 | $495.00 |
$100,001 and above | $38.60 | $83.70 | $88.10 | $264.25 | $528.50 |
Special Fee Category | Fortnightly Direct Debit | Monthly Direct Debit | Monthly Credit Card | Quarterly Credit Card | Half Yearly Credit Card |
1st year | $24.10 | $52.15 | $54.90 | $164.75 | $329.50 |
Casual/Supply | $8.35 | $18.15 | $19.10 | $57.25 | $114.50 |
Leave Without Pay /No employment /Retired | $4.00 | $8.70 | $9.15 | $27.50 | $55.00 |
Ready to join?
Click here to become a member today.