Membership fees
Our union’s fee rates reflect the level of professional representation and support we provide to members.
Click here to read more about our member benefits.
Membership fees are fully tax deductible.
2023 membership fees
Membership type | Fortnightly direct debit | Monthly | Monthly | Quarterly | Half-yearly |
Yearly income $20,000 or less | $8.20 | $17.75 | $18.65 | $56.00 | $112.00 |
Yearly income $20,001 - $30,000 | $11.20 | $24.25 | $25.50 | $76.50 | $153.00 |
Yearly income $30,001 - $40,000 | $16.80 | $36.40 | $38.35 | $115.00 | $230.00 |
Yearly income $40,001 - $50,000 | $22.40 | $48.55 | $51.10 | $153.25 | $306.50 |
Yearly income $50,001 - $60,000 | $25.85 | $55.95 | $58.90 | $176.75 | $353.50 |
Yearly income $60,001 - $70,000 | $31.00 | $67.20 | $70.75 | $212.25 | $424.50 |
Yearly income $70,001 - $80,000 | $34.10 | $73.85 | $77.75 | $233.25 | $466.50 |
Yearly income $80,001 - $90,000 | $36.10 | $78.20 | $82.35 | $247.00 | $494.00 |
Yearly income $90,001 and above | $37.55 | $81.40 | $85.65 | $257.00 | $514.00 |
Special fee | Fortnightly direct debit | Monthly | Monthly | Quarterly | Half-yearly |
1st year graduate teacher | $25.85 | $55.95 | $58.90 | $176.75 | $353.50 |
Casual/supply | $8.20 | $17.75 | $18.65 | $56.00 | $112.00 |
Leave without pay/not working/retired | $4.00 | $8.65 | $9.10 | $27.25 | $54.50 |
2024 membership fees
Membership | Full payment by | Full payment by 29/02/2024 | Fortnightly direct debit | Monthly | Monthly | Quarterly | Half-yearly |
Yearly income $20,000 or less | $207.90 | $219.45 | $8.45 | $18.30 | $19.25 | $57.75 | $115.50 |
Yearly income $20,001 - $30,000 | $283.50 | $299.25 | $11.50 | $24.95 | $26.25 | $78.75 | $157.50 |
Yearly income $30,001 - $40,000 | $426.60 | $450.30 | $17.30 | $37.55 | $39.50 | $118.50 | $237.00 |
Yearly income $40,001 - $50,000 | $567.90 | $599.45 | $23.05 | $49.95 | $52.60 | $157.75 | $315.50 |
Yearly income $50,001 - $60,000 | $655.20 | $691.60 | $26.60 | $57.65 | $60.65 | $182.00 | $364.00 |
Yearly income $60,001 - $70,000 | $786.60 | $830.30 | $31.95 | $69.20 | $72.85 | $218.50 | $437.00 |
Yearly income $70,001 - $80,000 | $864.90 | $912.95 | $35.10 | $76.10 | $80.10 | $240.25 | $480.50 |
Yearly income $80,001 - $90,000 | $916.20 | $967.10 | $37.20 | $80.60 | $84.85 | $254.50 | $509.00 |
Yearly income $90,001 and above | $953.10 | $1,006.05 | $38.70 | $83.85 | $88.25 | $264.75 | $529.50 |
Special fee categories | Full payment by | Full payment by | Fortnightly direct debit | Monthly | Monthly | Quarterly | Half-yearly |
1st year graduate teacher | $655.20 | $691.60 | $26.60 | $57.65 | $60.65 | $182.00 | $364.00 |
Casual/ | $207.90 | $219.45 | $8.45 | $18.30 | $19.25 | $57.75 | $115.50 |
Leave without pay/not working/ | $100.80 | $106.40 | $4.10 | $8.85 | $9.35 | $28.00 | $56.00 |
Ready to join?
Click here to become a member today.