Membership fees
Our union’s fee rates reflect the level of professional representation and support we provide to members.
Click here to read more about our member benefits.
Membership fees are fully tax deductible.
2025 membership fees
Annual Income Category | Fornightly Direct Debit | Monthly Direct Debit | Monthly Credit Card | Quarterly Credit Card | Half Yearly Credit Card | Annual payment by 31/01/25 (10% discount) | Annual payment by 28/02/25 (5% discount) |
$20,000 or less | $8.35 | $18.15 | $19.10 | $57.25 | $114.50 | $206.10 | $217.55 |
$20,001 - $30,000 | $10.95 | $23.65 | $24.90 | $74.75 | $149.50 | $269.10 | $284.05 |
$30,001 - $40,000 | $15.70 | $33.95 | $35.75 | $107.25 | $214.50 | $386.10 | $407.55 |
$40,001 - $50,000 | $20.05 | $43.45 | $45.75 | $137.25 | $274.50 | $494.10 | $521.55 |
$50,001 - $60,000 | $24.10 | $52.15 | $54.90 | $164.75 | $329.50 | $593.10 | $626.05 |
$60,001 - $70,000 | $27.75 | $60.10 | $63.25 | $189.75 | $379.50 | $683.10 | $721.05 |
$70,001 - $80,000 | $31.00 | $67.20 | $70.75 | $212.25 | $424.50 | $764.10 | $806.55 |
$80,001 - $90,000 | $33.95 | $73.55 | $77.40 | $232.25 | $464.50 | $836.10 | $882.55 |
$90,001 - $100,000 | $36.15 | $78.40 | $82.50 | $247.50 | $495.00 | $891.00 | $940.50 |
$100,001 and above | $38.60 | $83.70 | $88.10 | $264.25 | $528.50 | $951.30 | $1,004.15 |
Special Fee Category | Fornightly Direct Debit | Monthly Direct Debit | Monthly Credit Card | Quarterly Credit Card | Half Yearly Credit Card | Annual payment by 31/01/25 (10% discount) | Annual payment by 28/02/25 (5% discount) |
1st year | $24.10 | $52.15 | $54.90 | $164.75 | $329.50 | $593.10 | $626.05 |
Casual/Supply | $8.35 | $18.15 | $19.10 | $57.25 | $114.50 | $206.10 | $217.55 |
Leave Without Pay /No employment /Retired | $4.00 | $8.70 | $9.15 | $27.50 | $55.00 | $99.00 | $104.50 |
Ready to join?
Click here to become a member today.